• non pressure solar water heater galvanzed
  • non pressure solar water heater stainless steel
  • split solar water heater aluminum
  • split solar water heater stainless steel
  • integrative pressurized solar water heater
  • flat plate solar water heater
  • u pipe solar water heater
  • Close Loop Thermosyphon solar water system
  • solar water heater pressurized tank
  • active solar water sysytem
  • solar water heater accessories
  • Insolation Levels (Asia-Pacific)

    Average Insolation (10 year average) kWh/m2/day

    Country City Latitude Longitude Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Avg
    AE Abu Dhabi 24' 28" N 54' 22" E 3.92 4.50 5.22 5.87 7.06 7.33 6.90 6.64 6.39 5.53 4.54 3.79 5.64
    AU Adelaide 34" 55" S 138" 36" E 7.2 6.58 5.18 3.85 2.65 2.23 2.48 3.2 4.46 5.69 6.59 6.74 4.74
    AU Brisbane 27" 99" S 153" 8" E 6.93 6.09 5.44 4.34 3.5 3.29 3.52 4.43 5.62 6.18 6.74 6.93 5.25
    AU Hobart 42" 52" S 147" 19" E 5.97 5.33 4.05 2.73 1.79 1.44 1.68 2.41 3.6 4.78 5.92 6.18 3.82
    AU Melbourne 37" 47" S 144" 58" E 6.78 6.22 4.76 3.4 2.29 1.84 2.04 2.79 3.94 5.27 6.28 6.46 4.34
    AU Perth 31" 57" S 115" 52" E 7.7 6.75 5.41 4.16 3.06 2.67 2.89 3.66 4.76 6.09 7.04 7.76 5.16
    AU Sydney 34" S 151" 0" E 6.34 5.68 4.87 3.6 2.74 2.5 2.67 3.53 4.67 5.61 6.32 6.6 4.59
    BD Dhaka 23' 42" N 90' 22" E 4.44 5.08 5.87 6.06 5.50 4.41 4.09 4.37 4.17 4.50 4.37 4.13 4.75
    CN Beijing 39' 55" N 116' 25" E 2.37 2.92 3.58 5.61 4.83 5.68 5.42 4.49 4.25 3.20 2.66 2.04 3.92
    CN Nanjing 32' 03" N 118' 53" E 2.04 2.22 2.65 4.50 3.84 4.47 4.93 4.50 3.67 3.02 2.88 2.08 3.40
    CN Shanghai 31' 10" N 121' 28" E 2.29 2.63 3.07 4.54 4.38 4.59 5.52 5.23 4.03 3.39 2.97 2.38 4.01
    CN Hongkong 22' 18" N 114' 10" E 2.59 2.56 3.06 3.93 4.13 4.74 5.81 4.95 4.68 4.05 3.56 2.93 4.18
    ID Jakarta 6' 11" S 106' 50" E 4.15 4.59 5.00 4.94 4.88 4.71 5.09 5.46 5.66 5.36 4.76 4.47 5.03
    IL Tel Aviv 32' 05" N 34' 46" E 2.78 3.5 4.73 6.03 6.86 7.87 7.81 7.22 6.19 4.63 3.32 2.62 5.73
    IR Tabriz 38' 48" N 46' 18" E 1.79 2.40 3.37 4.58 5.54 6.71 6.97 6.06 5.20 3.26 2.14 1.56 4.13
    IR Tehran 35' 40" N 51' 26" E 2.23 2.84 3.72 5.12 5.99 7.32 7.20 6.41 5.59 3.90 2.61 2.02 4.58
    IR Mashhad 36' 16" N 59' 34" E 2.22 2.97 3.88 5.21 6.29 7.49 7.41 6.78 5.70 4.13 2.78 2.06 4.74
    IR Bandar" Abbas 27' 15" N 56' 15" E 3.63 4.43 5.14 6.29 7.43 7.96 7.41 6.97 6.58 5.51 4.29 3.37 5.75
    IN New Delhi 28' N 77" E 3.68 4.47 5.50 6.60 7.08 6.55 5.01 4.62 5.11 4.99 4.15 3.42 5.10
    IN Bombay 18' 33" N 72' 32" E 5.22 6.03 6.66 7.05 6.77 4.59 3.54 3.40 4.72 5.39 5.15 4.80 5.28
    IN Bangalore 12' 57" N 77' 37" E 5.00 5.90 6.44 6.42 6.13 4.76 4.48 4.59 4.98 4.68 4.34 4.40 5.18
    IQ Baghdad 33' 20" N 44' 24" E 2.79 3.64 4.59 5.76 6.83 8.10 7.97 7.29 6.25 4.44 3.04 2.52 5.27
    JO Amman 31' 57" N 35' 57" E 2.93 3.67 4.83 6.04 6.88 7.91 7.86 7.27 6.25 4.71 3.47 2.76 5.80
    JP Tokyo 35' 45" N 139' 38" E 2.31 2.99 3.70 4.90 5.07 4.47 4.88 5.42 3.82 2.98 2.50 2.23 4.00
    KH Phnom penh 11' 33" N 104' 51" E 5.27 5.78 6.02 5.76 5.09 4.30 4.55 4.07 4.34 4.41 4.88 5.03 4.85
    KP P" yongyang 39' N 125' 18" E 2.50 3.35 4.50 5.17 5.60 5.35 4.51 4.63 4.22 3.51 2.46 2.09 4.20
    KR Seoul 37' 31" N 127' E 2.62 3.40 4.29 5.24 5.63 5.15 4.26 4.55 3.99 3.64 2.60 2.24 4.16
    LA Vientiane 18' 07" N 102' 35" E 4.30 4.94 5.52 5.74 5.11 4.24 4.22 4.19 4.61 4.26 4.21 4.24 4.63
    LB Beirut 33' 54N 35' 28E 2.64 3.4 4.63 6.03 6.96 7.9 7.84 7.19 6.13 4.5 3.14 2.44 5.68
    MM Yangon 16' 47" N 96' 09" E 5.40 6.06 6.65 6.69 5.14 3.24 3.30 2.99 4.12 4.51 4.82 5.05 4.65
    MN Ulaanbaatar 47' 55" N 106' 54" E 1.79 2.77 4.24 5.53 6.26 6.15 5.55 4.88 4.17 3.00 1.82 1.40 4.30
    MY Kuala Lumpur 3' 07" N 101' 42" E 4.54 5.27 5.14 5.05 4.80 4.98 4.91 4.78 4.54 4.51 4.23 4.07 4.70
    NZ Auckland 36" 52" S 174" 45" E 6.37 5.9 4.71 3.43 2.44 2 2.25 2.95 4.13 5.23 6.05 6.56 4.34
    NZ Christchurch 43" 32s 172" 37e 5.9 4.95 3.86 2.75 1.72 1.31 1.47 2.15 3.3 4.34 5.43 5.64 3.57
    NZ Wellington 41" 17" S 174" 47" E 6.27 5.31 4.17 3 1.95 1.54 1.74 2.46 3.66 4.7 5.73 6.01 3.88
    OM Mascat 23' 37" N 58' 37" E 4.34 5.00 5.85 6.69 7.54 7.56 6.91 6.71 6.55 5.93 4.95 4.23 6.29
    PH Cebu 10' 19" N 123' 54" E 4.53 5.15 5.83 6.25 5.90 4.83 4.76 4.93 4.96 4.75 4.49 4.44 5.07
    PH Manila 14' 37" N 120' 58" E 4.82 5.62 6.42 6.75 6.19 4.96 4.94 4.41 4.86 4.63 4.59 4.50 5.22
    SA Riyadh 24' 39" N 46' 42" E 4.03 4.92 5.56 6.24 7.27 7.99 7.86 7.46 6.83 5.80 4.58 3.82 6.03
    SG Singapore City 1' N 103' E 4.43 5.52 5.05 5.05 4.62 4.66 4.51 4.61 4.49 4.50 3.98 3.93 4.61
    TH Bang Kok 13' 45" N 100' 30" E 4.42 4.65 4.84 5.03 4.75 3.77 4.22 3.46 3.63 3.89 4.16 4.40 4.27
    TH Chiang Mai 18' N 99' E 4.79 5.51 6.11 6.29 5.53 4.44 4.16 4.18 4.50 4.34 4.28 4.48 4.88
    TR Ankara 39' 57" N 32' 53" E 1.77 2.38 3.69 4.54 5.53 6.63 6.99 6.55 5.22 3.24 1.99 1.51 4.17
    VN Hanoi 21' N 105' 54" E 2.52 2.94 3.81 4.34 4.66 4.51 4.62 4.62 4.57 3.64 3.29 3.17 3.89
    YE Aden 12" 50" N 45' 02" E 5.45 5.78 6.52 6.48 6.71 6.72 6.33 6.33 6.41 6.54 5.99 5.39 6.22

    Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set
    Reference:
    Whitlock, C. E., et al., Release 3 NASA Surface Meteorology and
    Solar Energy Data Set for Renewable Energy Industry Use.
    Rise & Shine 2000, the 26th Annual Conference of the Solar
    Energy Society of Canada Inc. and Solar, Oct. 21-24, 2000,
    Halifax, Nova Scotia, Canada.

    Please note: If your region is not listed please visit the NASA website where you can search for insolation value for any areas of the world. You will need to obtain a free username and password to gain access.